Cache
100
Total calls
23.84 ms
Total time
100
Total reads
0
Total writes
0
Total deletes
100
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 100
Metrics
100
Calls
23.84 ms
Time
100
Reads
0
Writes
0
Deletes
100
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.09 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.09 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.11 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
5 | 0.48 ms | getItem() | [ "App%5CEntity%5CAdminPosition" => true ] |
6 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CAdminPosition" => true ] |
7 | 0.60 ms | getItem() | [ "App%5CEntity%5CAdminPosition%24id" => true ] |
8 | 7.29 ms | getItem() | [ "[C]App%5CEntity%5CAdminPosition%24id" => true ] |
9 | 0.19 ms | getItem() | [ "App%5CEntity%5CAdminPosition%24name" => true ] |
10 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CAdminPosition%24name" => true ] |
11 | 0.13 ms | getItem() | [ "App%5CEntity%5CAdminPosition%24imperialIntelligence" => true ] |
12 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CAdminPosition%24imperialIntelligence" => true ] |
13 | 0.17 ms | getItem() | [ "App%5CEntity%5CEnrollment" => true ] |
14 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment" => true ] |
15 | 0.34 ms | getItem() | [ "App%5CEntity%5CEnrollment%24id" => true ] |
16 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24id" => true ] |
17 | 0.57 ms | getItem() | [ "App%5CEntity%5CEnrollment%24module" => true ] |
18 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24module" => true ] |
19 | 0.17 ms | getItem() | [ "App%5CEntity%5CEnrollment%24student" => true ] |
20 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24student" => true ] |
21 | 0.23 ms | getItem() | [ "App%5CEntity%5CEnrollment%24complete" => true ] |
22 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24complete" => true ] |
23 | 0.16 ms | getItem() | [ "App%5CEntity%5CEnrollment%24cancelled" => true ] |
24 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24cancelled" => true ] |
25 | 0.14 ms | getItem() | [ "App%5CEntity%5CEnrollment%24date" => true ] |
26 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24date" => true ] |
27 | 0.16 ms | getItem() | [ "App%5CEntity%5CEnrollment%24enrolledBy" => true ] |
28 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24enrolledBy" => true ] |
29 | 0.36 ms | getItem() | [ "App%5CEntity%5CEnrollment%24examResults" => true ] |
30 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment%24examResults" => true ] |
31 | 0.15 ms | getItem() | [ "App%5CEntity%5CCourse" => true ] |
32 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CCourse" => true ] |
33 | 0.16 ms | getItem() | [ "App%5CEntity%5CCourse%24id" => true ] |
34 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCourse%24id" => true ] |
35 | 0.15 ms | getItem() | [ "App%5CEntity%5CCourse%24name" => true ] |
36 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCourse%24name" => true ] |
37 | 0.14 ms | getItem() | [ "App%5CEntity%5CCourse%24description" => true ] |
38 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCourse%24description" => true ] |
39 | 0.33 ms | getItem() | [ "App%5CEntity%5CCourse%24modules" => true ] |
40 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CCourse%24modules" => true ] |
41 | 0.15 ms | getItem() | [ "App%5CEntity%5CCourse%24instructorPositions" => true ] |
42 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCourse%24instructorPositions" => true ] |
43 | 0.14 ms | getItem() | [ "App%5CEntity%5CCourse%24imperialIntelligence" => true ] |
44 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCourse%24imperialIntelligence" => true ] |
45 | 0.17 ms | getItem() | [ "App%5CEntity%5CModule" => true ] |
46 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CModule" => true ] |
47 | 0.17 ms | getItem() | [ "App%5CEntity%5CModule%24id" => true ] |
48 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CModule%24id" => true ] |
49 | 0.13 ms | getItem() | [ "App%5CEntity%5CModule%24name" => true ] |
50 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CModule%24name" => true ] |
51 | 0.13 ms | getItem() | [ "App%5CEntity%5CModule%24description" => true ] |
52 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CModule%24description" => true ] |
53 | 0.14 ms | getItem() | [ "App%5CEntity%5CModule%24course" => true ] |
54 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CModule%24course" => true ] |
55 | 0.14 ms | getItem() | [ "App%5CEntity%5CModule%24enrollments" => true ] |
56 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CModule%24enrollments" => true ] |
57 | 0.14 ms | getItem() | [ "App%5CEntity%5CModule%24lessons" => true ] |
58 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CModule%24lessons" => true ] |
59 | 1.71 ms | getItem() | [ "App%5CEntity%5CModule%24position" => true ] |
60 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CModule%24position" => true ] |
61 | 1.39 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
62 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
63 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
64 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
65 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser%24handle" => true ] |
66 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24handle" => true ] |
67 | 0.15 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
68 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
69 | 0.14 ms | getItem() | [ "App%5CEntity%5CUser%24isVerified" => true ] |
70 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24isVerified" => true ] |
71 | 0.13 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
72 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
73 | 0.14 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
74 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
75 | 0.13 ms | getItem() | [ "App%5CEntity%5CUser%24enrollments" => true ] |
76 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CUser%24enrollments" => true ] |
77 | 0.15 ms | getItem() | [ "App%5CEntity%5CUser%24examResults" => true ] |
78 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24examResults" => true ] |
79 | 0.13 ms | getItem() | [ "App%5CEntity%5CUser%24refreshToken" => true ] |
80 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUser%24refreshToken" => true ] |
81 | 0.12 ms | getItem() | [ "App%5CEntity%5CUser%24irmsId" => true ] |
82 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUser%24irmsId" => true ] |
83 | 0.14 ms | getItem() | [ "App%5CEntity%5CExamResult" => true ] |
84 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult" => true ] |
85 | 0.16 ms | getItem() | [ "App%5CEntity%5CExamResult%24id" => true ] |
86 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24id" => true ] |
87 | 0.15 ms | getItem() | [ "App%5CEntity%5CExamResult%24student" => true ] |
88 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24student" => true ] |
89 | 0.14 ms | getItem() | [ "App%5CEntity%5CExamResult%24percentage" => true ] |
90 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24percentage" => true ] |
91 | 0.13 ms | getItem() | [ "App%5CEntity%5CExamResult%24attempt" => true ] |
92 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24attempt" => true ] |
93 | 0.13 ms | getItem() | [ "App%5CEntity%5CExamResult%24date" => true ] |
94 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24date" => true ] |
95 | 0.16 ms | getItem() | [ "App%5CEntity%5CExamResult%24exam" => true ] |
96 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24exam" => true ] |
97 | 0.15 ms | getItem() | [ "App%5CEntity%5CExamResult%24examQuestionResults" => true ] |
98 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24examQuestionResults" => true ] |
99 | 0.15 ms | getItem() | [ "App%5CEntity%5CExamResult%24enrollment" => true ] |
100 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CExamResult%24enrollment" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.